|
![]() | ![]() | ![]() | ![]() |
| Standard Performance Data for Fuzz Buttons |
| Force Deflection Curves |
|
.040 DIA @ 2.54 mm Spacing |
.030 DIA @ 1.27 mm Spacing |
.020 DIA @ 1.00 mm Spacing |
.015 DIA @ 0.65 mm Spacing |
Applications | PGA | BGA,LGA,PGA | BGA | BGA,LGA |
| Fuzz Button Shape | Cylinder | Cylinder | Cylinder | Cylinder |
| Wire Type | Be-Cu (C172) | Be-Cu (C172) | Be-Cu (C172) | Ni-Cr |
| Wire Diameter | .002in/.003in | .002in | .002in | .0014in |
| Plating Type | Au | Au | Au | Au |
| Plating Thickness | 30u in. (Min.) | 30u in. (Min.) | 30u in. (Min.) | 50u in. (Min.) |
| Button Density | 28% | 25% | 25% | 25% |
| Force | 2.0-3.0 Oz | 2.0-2.6 Oz | 1.8-2.4 Oz | 1.0-2.0 Oz |
| Operating Cycles | 100,000(Min.) | 100,000(Min.) | 100,000(Min.) | 100,000(Min.) |
| Low Level Circuit Resistance | < 20m-ohm | < 20m-ohm | < 20m-ohm | < 20m-ohm |
| Wire-Type Selection Chart For Fuzz Buttons |
| Wire Specifications |
| Wire Type | Fuzz Button Applications | Operating Temperature |
| AuBeCu | General Purpose | -55 deg.C to +105 deg.C |
| AuW | Military/Commercial | -55 deg.C to +135 deg.C |
| AuNiCr | High Temperature | -55 deg.C to +150 deg.C |
| AuMo | Medium to High Temperature | -55 deg.C to +135 deg.C |
| Monel | Commercial | -55 deg.C to +85 deg.C |